Gradation List
Filter Document category wise
Title | Date | View / Download |
---|---|---|
Final Common Gradation List of District Cadre Section Officers of Rayagada District as on 01-11-2021 | 18/06/2022 | View (414 KB) |
Publication Of Final Gradation List Of Ministerial Staff As ON 30/11/2021 | 10/01/2022 | View (5 MB) |
PROVISIONAL GRADATION LIST OF MINISTERIAL STAFF AS on 30/11/2021 | 16/12/2021 | View (3 MB) |
PUBLICATION OF DRAFT COMMON GRADATION LIST OF SECTION OFFICERS OF RAYAGADA DISTRICT | 06/12/2021 | View (570 KB) |
provisional seniority list of Matriculate AWWs of Rayagada District | 24/09/2021 | View (2 MB) |
Final Gradation list of Revenue field staffs as on 01/07/2021 | 06/09/2021 | View (1 MB) |
Publication of Tentaive /Provisional Gradation List of SSD Teachers of Rayagada District | 30/07/2021 | View (6 MB) |
Provisional Gradation list of field staffs as on 01.07.2021. | 23/07/2021 | View (2 MB) |
GRADATION LIST OF REVENUE FIELD STAFF AS ON 01/07/2020 | 08/04/2021 |
View (6 MB)
Alternate File :
View (6 MB)
|
GRADATION LIST OF MINISTERIAL STAFF AS ON 15/01/2021 | 08/04/2021 |
View (5 MB)
Alternate File :
View (5 MB)
|