Demography
Sl. No | Name of the Block | Males | Females | Total Population | Sex Ratio |
---|---|---|---|---|---|
Rural
|
|||||
1 | Muniguda | 42294 | 42924 | 85218 | 1015 |
2 | Chandrapur | 20416 | 20713 | 41129 | 1015 |
3 | Gudari | 20993 | 21744 | 42737 | 1036 |
4 | B Cuttack | 39665 | 44426 | 84091 | 1120 |
5 | K Singhpur | 27775 | 31318 | 59093 | 1128 |
6 | Kashipur | 68291 | 72342 | 140633 | 1059 |
7 | Rayagada | 51871 | 56910 | 108781 | 1097 |
8 | Kolanara | 35556 | 38283 | 73839 | 1077 |
9 | Ramanaguda | 25707 | 26925 | 52632 | 1047 |
10 | Padmapur | 27842 | 28617 | 56459 | 1028 |
11 | Gunupur | 37364 | 38969 | 76333 | 1043 |
Rural Total | 397774 | 423171 | 820945 | 1064 | |
Urban
|
|||||
1 | Tikorpoda(CT) | 4224 | 4122 | 8346 | 976 |
2 | B Cuttack(CT) | 4280 | 4119 | 8399 | 962 |
3 | K Singhpur(CT) | 2318 | 2342 | 4660 | 1010 |
4 | Rayagada(M) | 36036 | 35172 | 71208 | 976 |
5 | Chandili(CT) | 9467 | 9085 | 18552 | 960 |
6 | Gunupur(NAC+OG) | 14382 | 14488 | 28870 | 1007 |
7 | Gudari(NAC) | 3479 | 3452 | 6931 | 992 |
Urban Total | 74186 | 72780 | 146966 | 981 | |
District Total | 471960 | 495951 | 967911 | 1051 |
Source: Census of India 2011